Need help?
UK Customer Services0330 880 3600
Open Open Monday to Friday 8:30am to 6pm, Saturday 8:30am to 4pm and closed Sundays.
(Calls may be monitored or recorded)
Contact details can be found in your policy documentation
Available 24 hours a day, every day
Full Name: Republic of Austria
Capital City: Vienna
Language Spoken: German (official nationwide), Slovene (official in Carinthia), Croatian (official in Burgenland), Hungarian (official in Burgenland)
Get travel insurance to Austria from Direct Travel Insurance. We offer low cost and high quality travel insurance to Austria and most of the world.
47 20 N, 13 20 E
lowest point: Neusiedler See 115 m highest point: Grossglockner 3,798 m
total: 2,562 km border countries: Czech Republic 362 km, Germany 784 km, Hungary 366 km, Italy 430 km, Liechtenstein 35 km, Slovakia 91 km, Slovenia 330 km, Switzerland 164 km
landslides; avalanches; earthquakes
oil, coal, lignite, timber, iron ore, copper, zinc, antimony, magnesite, tungsten, graphite, salt, hydropower
arable land: 16.59% permanent crops: 0.85% other: 82.56% (2005)
some forest degradation caused by air and soil pollution; soil pollution results from the use of agricultural chemicals; air pollution results from emissions by coal- and oil-fired power stations and industrial plants and from trucks transiting Austria between northern and southern Europe
Austria enjoys a moderate continental climate: summers are warm and pleasant with cool nights, and winters are sunny, with snow levels high enough for widespread winter sports. Required clothing European clothes according to season. Alpine wear for mountain resorts.
time difference: UTC+1 daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October
8,192,880 (July 2006 est.)
0-14 years: 15.4% (male 645,337/female 614,602) 15-64 years: 67.5% (male 2,782,712/female 2,749,620) 65 years and over: 17.1% (male 567,752/female 832,857) (2006 est.)
total: 40.9 years male: 39.8 years female: 42 years (2006 est.)
0.09% (2006 est.)
8.74 births/1,000 population (2006 est.)
9.76 deaths/1,000 population (2006 est.)
1.94 migrant(s)/1,000 population (2006 est.)
at birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 1.01 male(s)/female 65 years and over: 0.68 male(s)/female total population: 0.95 male(s)/female (2006 est.)
total population: 79.07 years male: 76.17 years female: 82.11 years (2006 est.)
1.36 children born/woman (2006 est.)
Business meetings are almost invariably formal affairs in Austria. A working knowledge of German will be very advantageous. First names are generally not used when being introduced, but after the initial meeting first names are often used. Handshaking is normal when saying hello and goodbye. It is considered impolite to enter an office or restaurant or without saying Guten Tag or, more usually, Gr?ss Gott; similarly, to leave without saying Auf Wiedersehen can cause offence. Social pleasantries and some exchange of small talk are appreciated. If invited out to dinner, flowers should be brought for the hostess. Correspondence and visits play a significant role in the conduct of business in Austria. Clarity and continuity in communications is very important. Prompt handling of correspondence is very much appreciated and helps to compensate for the distance between the two countries. When possible, offers and documentation should be in German, although many businesspeople can work in English. Marketing and sales policies should be oriented toward establishing lasting business relationships. Office hours are 0800-1230 and 1330-1730 Monday to Friday
Austria has a low crime rate, and violent crime is rare. Nevertheless, there has been an increase in personal property thefts, which many locals attribute to the influx of illegal aliens from Eastern Europe. Pickpockets and purse-snatchers often operate where tourists tend to gather. Some of the spots where such crimes are most frequently reported include Vienna's two largest train stations, the plaza around St. Stephan's Cathedral and the nearby pedestrian shopping areas (in Vienna's First District).
There are a wide variety of hotels available throughout Austria from international class luxury hotels to small bed-and breakfasts. It is advisable to make inquiries and reservations well in advance (especially for July, August, Christmas and Easter). Room reservations are binding for the hotelkeeper and for the guest or travel agency. Payment may often be required if reserved rooms are not utilized.
Austria has a modern telecommunications system and full telephone IDD service is widely available. The country code is 43 and the outgoing international code is 00. International calls can be made from pay phones with four coin slots. Post office hours: generally 0800-1200 and 1400-1700/1800 Monday to Friday, but main post offices and those at major railway stations are open for 24 hours, seven days a week, including public holidays.
is 220 volts AC, 50Hz. Round 2-pin European plugs are standard. Electricity 220 volts AC, 50Hz. Round two-pin European plugs are standard.
C,F
Viennese cuisine is strongly influenced by southeast European cuisine, notably that of Hungary, Serbia, Romania and Dalmatia. Austrian desserts and cake are particularly renowned. Things to know: The main meal of the day is lunch. All restaurants have waiter service. Generally the strict registration laws mean that the quality of the wine will be fully reflected in its price. Most bars or coffee houses have waiter service and bills are settled with the arrival of drinks.
National specialties:
? Wiener Schnitzel is a traditional dish of breadcrumbed and fried veal escalope.
? Tafelspitz is the most famous food, regarded as Austria's 'national dish' and consists simply of boiled beef.
? Calf's liver with herbs in butter (Ger?stete Leber).
? Goulash, which is made of beef, pepper, paprika and onion.
? Kaiserschmarrn (dessert of shredded pancake and stewed fruit).
? Palatschinken (Austrian pancakes).
? Powidl is a plum stew.
? Apfelstrudel. the classic pudding.
? Cheese Danish, which is sweet and stuffed with raisins.
? Various types of smoked and cured pork.
? Dumplings (Kn?del) with sauce.
? Mehlspeisen is the national term for cakes and puddings. There are around 60 varieties of Torte, which is often consumed with coffee. National drinks:
? Local wines (often served in open carafes) are excellent and cheap: most of the wines are white and Riesling and Veltliner are particularly well-regarded.
? Obstler is a drink found in most German-speaking countries, and is made by distilling various fruits. It is usually very strong, and widely drunk as it is cheap and well flavored. Legal drinking age: 16 (for beer and wine); 18 (for spirits). There are no national licensing laws in Austria, but each region has local police closing hours.
Tipping:
Widespread, but large amounts are not expected. On restaurant bills, a service charge of 10 to 15 per cent is included, but it is usual to leave a further 5 per cent. Attendants at theaters, cloakrooms or petrol pumps, expect to be tipped ?0.15-0.25. Railway and airports have fixed charges for portering. Taxi drivers expect ?0.25-0.50 for a short trip and 10 per cent for a longer one.
Nightlife
Viennese nightlife offers something for every taste: opera, theater and cabaret as well as numerous discos, bars and nightclubs. There are cinemas of all types, some of them of architectural interest, showing films in different languages. A good way to spend a summer evening is in one of the beer gardens found all over Austria. The wine-growing area around Vienna features wine gardens (Heurigen) where visitors can sample local wines in an open-air setting.
Note Austria is a signatory to the 1995 Schengen Agreement.
Passport valid for at least three months beyond length of stay required by all except:
(a)1. EU/EEA nationals (EU + Iceland, Liechtenstein, Norway) and Swiss nationals holding a valid national ID card.
Note: EU and EEA nationals are only required to produce evidence of their EU/EEA nationality and identity in order to be admitted to any EU/EEA Member State. This evidence can take the form of a valid national passport or national identity card. Either is acceptable. Possession of a return ticket, any length of validity on their document, sufficient funds for the length of their proposed visit should not be imposed.
(b) nationals of Monaco.
Required by all except the following:
(a) nationals of EU countries and nationals of Iceland, Liechtenstein, Norway and Switzerland for an unlimited period (nationals of Iceland and Norway cannot remain for an unlimited period);
(b) 2. nationals of Japan for stays of up to 90 days;
(c) 3. nationals of Andorra, Argentina, Australia, Bolivia, Brazil, Brunei, Bulgaria, Canada, Chile, Costa Rica, Croatia, East Timor, El Salvador, Guatemala, Honduras, Hong Kong (SAR), Israel, Korea (Rep), Macau (SAR), Malaysia, Mexico, Monaco, New Zealand, Nicaragua, Niue, Panama, Paraguay, Romania, San Marino, Singapore, Uruguay, USA, Vatican City and Venezuela for tourist stays of up to three months;
(d) transit passengers continuing their journey by the same or first connecting aircraft, provided holding valid onward or return documentation and not leaving the airport (only applicable if arriving from/departing to a non-Schengen country).
Note: Nationals of Afghanistan, Bangladesh, Congo (Dem Rep), Eritrea, Ethiopia, Ghana, Iran, Iraq, Liberia, Nigeria, Pakistan, Somalia and Sri Lanka passing through Austria always require a transit visa, even when not leaving the airport. Transit passengers are advised to check transit regulations with the relevant Embassy or Consulate before traveling.
A uniform type of visa, the Schengen visa, is issued for all types of visit, costing US$41 . Spouses and children of EU nationals (providing spouse's passport and the original marriage certificate are produced) receive their visas free of charge; enquire at Embassy for details.
Validity according to documents presented. Visas cannot be extended; a new application must be made each time.
Consulate (or Consular section at Embassy); see Passport/Visa Information. Travelers visiting just one Schengen country should apply to the Consulate of that country; travelers visiting more than one Schengen country should apply to the Consulate of the country chosen as the main destination or the first country they will enter that requires them to have a visa (if they have no main destination).
Visa applications can be sent by post or made in person. If using the latter method in the UK, an appointment will need to be arranged by telephone (tel: (020) 7344 3289).
Transit/Airport Transit: (a) Completed application form(s). (b) Passport valid for at least three months beyond the validity of the visa with at least one blank page. (c) Fee (cash or postal order only; postal order only for postal applications). (d) Two passport-size photos. (e) Proof of transport (airline tickets, vehicle papers, train reservation etc). (f) Visa for onward destination country, if applicable. (g) Proof of funds in the form of bank statements or traveller's cheques. A minimum of ?30 per day, per person is required. (h) An all-risk medical insurance policy covering duration of visa (minimum coverage: ?15,000 for entire period of stay). (i) Postal applicants should enclose a self-addressed, prepaid envelope (registered or recorded delivery) for the return of the passport. Visitor: (a)-(i) and, (j) Proof of occupation/student status. (k) Confirmed hotel or tour reservation or letter from business partner in Austria or letter of invitation from Austrian host.
All documents must be submitted in both their original form, plus one duplicate.
Five. Several weeks for nationals of Afghanistan, Algeria, Bangladesh, Burundi, Colombia, Congo (Dem Rep), Egypt, Ghana, Indonesia, Iran, Iraq, Jordan, Korea (Dem Rep), Kuwait, Lebanon, Libya, Nigeria, Pakistan, Palestine, The Philippines, Rwanda, Saudi Arabia, Somalia, Sudan, Surinam, Syrian Arab Republic, Togo and Yemen.
Seek advice from the Austrian Embassy.
No Test required
None
18 Belgrave Mews West, London SW1X 8HU, UK
Tel: (020) 7235 3731 or 7344 3289 or (09065) 508 961 (24-hour visa information).
Website: www.aussenministerium.at
Opening hours: Mon-Fri 0900-1200 (personal callers); 0900-1645 (telephone enquiries); 0900-1200 (visa section); 1400-1600 (telephone visa enquiries).
3524 International Court, NW, Washington, DC 20008, USA
Tel: (202) 895 6700 or 895 6711 (consular section).
Website: www.austria.org
Most visits to Austria are trouble-free but you should be aware of the global risk of indiscriminate international terrorist attacks, which could be against civilian targets, including places frequented by foreigners.
This advice is based on information provided by the Foreign, Commonwealth & Development Office in the UK. It is correct at time of publishing. As the situation can change rapidly, visitors are advised to contact the following organizations for the latest travel advice:
Website: www.gov.uk/foreign-travel-advice
The Euro is now the official currency of 12 EU member states (including Austria). The first Euro coins and notes were introduced in January 2002; the Austrian Schilling was in circulation until 28 February 2002, when it was completely replaced by the Euro. Euro (?) = 100 cents. Notes are in denominations of ?500, 200, 100, 50, 20, 10 and 5. Coins are in denominations of ?2, 1 and 50, 10, 5, 2 and 1 cents.
No restrictions except for export of more than ?7267.28, for which a permit is required.
Mon, Tues, Wed and Fri 0800-1230 and 1330-1500; Thurs 0800-1230 and 1330-1730. Different opening hours may be kept in the various Federal Provinces. The exchange counters at airports and at railway stations are generally open from the first to the last flight or train, which usually means 0800-2200 including weekends.
Foreign currencies and traveller's cheques can be exchanged at all banks, savings banks and exchange counters at airports and railway stations at the official exchange rates.
Major credit cards are accepted in large cities. However, some smaller hotels may require bills to be paid in cash.
These are widely accepted. To avoid additional exchange rate charges, travelers are advised to take traveller's cheques in a major currency (Euros, US Dollars, Pounds Sterling).
City/Region | City/Area code | Followed by |
---|---|---|
Abfaltersbach | (0)4846 | + 3/9 digit subscriber nr |
Absdorf | (0)2278 | + 3/9 digit subscriber nr |
Abtenau | (0)6243 | + 3/9 digit subscriber nr |
Ach | (0)7727 | + 3/9 digit subscriber nr |
Achenkirch | (0)5246 | + 3/9 digit subscriber nr |
Admont | (0)3613 | + 3/9 digit subscriber nr |
Aflenz | (0)3861 | + 3/9 digit subscriber nr |
Afritz | (0)4247 | + 3/9 digit subscriber nr |
Aggsbach | (0)2712 | + 3/9 digit subscriber nr |
Aigen im M?hlkreis | (0)7281 | + 3/9 digit subscriber nr |
Ainet | (0)4853 | + 3/9 digit subscriber nr |
Alberschwende | (0)5579 | + 3/9 digit subscriber nr |
Alkoven | (0)7274 | + 3/9 digit subscriber nr |
Alland | (0)2258 | + 3/9 digit subscriber nr |
Allentsteig | (0)2824 | + 3/9 digit subscriber nr |
Alpbach | (0)5336 | + 3/9 digit subscriber nr |
Altenberg bei Linz | (0)7230 | + 3/9 digit subscriber nr |
Altenmarkt (Yspertal) | (0)7415 | + 3/9 digit subscriber nr |
Altenmarkt an der Triesting | (0)2673 | + 3/9 digit subscriber nr |
Altheim | (0)7723 | + 3/9 digit subscriber nr |
Ampflwang im Hausruckwald | (0)7675 | + 3/9 digit subscriber nr |
Amstetten | (0)7472 | + 3/9 digit subscriber nr |
Andorf | (0)7766 | + 3/9 digit subscriber nr |
Andrichsfurt | (0)7750 | + 3/9 digit subscriber nr |
Anger | (0)3175 | + 3/9 digit subscriber nr |
Angern an der March | (0)2283 | + 3/9 digit subscriber nr |
Annaberg-Lung?tz | (0)6463 | + 3/9 digit subscriber nr |
Anthering | (0)6223 | + 3/9 digit subscriber nr |
Antiesenhofen | (0)7759 | + 3/9 digit subscriber nr |
Apetlon | (0)2175 | + 3/9 digit subscriber nr |
Arbesbach | (0)2813 | + 3/9 digit subscriber nr |
Ardagger | (0)7479 | + 3/9 digit subscriber nr |
Arnfels | (0)3455 | + 3/9 digit subscriber nr |
Arnoldstein | (0)4255 | + 3/9 digit subscriber nr |
Aschach an der Donau | (0)7273 | + 3/9 digit subscriber nr |
Aschbach-Markt | (0)7476 | + 3/9 digit subscriber nr |
Aspangberg-Sankt Peter | (0)2642 | + 3/9 digit subscriber nr |
Asparn an der Zaya | (0)2577 | + 3/9 digit subscriber nr |
Assling | (0)4855 | + 3/9 digit subscriber nr |
Attersee | (0)7666 | + 3/9 digit subscriber nr |
Attnang-Puchheim | (0)7674 | + 3/9 digit subscriber nr |
Atzenbrugg | (0)2275 | + 3/9 digit subscriber nr |
Atzmannsdorf | (0)6470 | + 3/9 digit subscriber nr |
Au | (0)5515 | + 3/9 digit subscriber nr |
Auersthal | (0)2288 | + 3/9 digit subscriber nr |
Au?erfragant | (0)4785 | + 3/9 digit subscriber nr |
Au?ervillgraten | (0)4843 | + 3/9 digit subscriber nr |
Axams | (0)5234 | + 3/9 digit subscriber nr |
Bad Aussee | (0)3622 | + 3/9 digit subscriber nr |
Bad Bleiberg | (0)4244 | + 3/9 digit subscriber nr |
Bad Fischau | (0)2639 | + 3/9 digit subscriber nr |
Bad Gastein | (0)6434 | + 3/9 digit subscriber nr |
Bad Gleichenberg | (0)3159 | + 3/9 digit subscriber nr |
Bad Goisern | (0)6135 | + 3/9 digit subscriber nr |
Bad Gro?pertholz | (0)2857 | + 3/9 digit subscriber nr |
Bad Hall | (0)7258 | + 3/9 digit subscriber nr |
Bad Hofgastein | (0)6432 | + 3/9 digit subscriber nr |
Bad Ischl | (0)6132 | + 3/9 digit subscriber nr |
Bad Kleinkirchheim | (0)4240 | + 3/9 digit subscriber nr |
Bad Kreuzen | (0)7418 | + 3/9 digit subscriber nr |
Bad Leonfelden | (0)7213 | + 3/9 digit subscriber nr |
Bad Mitterndorf | (0)3623 | + 3/9 digit subscriber nr |
Bad Radkersburg | (0)3476 | + 3/9 digit subscriber nr |
Bad Sankt Leonhard im Lavanttal | (0)4350 | + 3/9 digit subscriber nr |
Bad Sauerbrunn | (0)2625 | + 3/9 digit subscriber nr |
Bad Schallerbach | (0)7249 | + 3/9 digit subscriber nr |
Bad Zell | (0)7263 | + 3/9 digit subscriber nr |
Baden | (0)2252 | + 3/9 digit subscriber nr |
Baumgartenberg | (0)7269 | + 3/9 digit subscriber nr |
Berndorf | (0)2672 | + 3/9 digit subscriber nr |
Bernhardsthal | (0)2557 | + 3/9 digit subscriber nr |
Bernstein | (0)3354 | + 3/9 digit subscriber nr |
Bezau | (0)5514 | + 3/9 digit subscriber nr |
Bichlbach | (0)5674 | + 3/9 digit subscriber nr |
Birkfeld | (0)3174 | + 3/9 digit subscriber nr |
Bischoffeld | (0)3513 | + 3/9 digit subscriber nr |
Bischofshofen | (0)6462 | + 3/9 digit subscriber nr |
Bleiburg | (0)4235 | + 3/9 digit subscriber nr |
Blindenmarkt | (0)7473 | + 3/9 digit subscriber nr |
Bludenz | (0)5552 | + 3/9 digit subscriber nr |
Bodensdorf | (0)4243 | + 3/9 digit subscriber nr |
B?heimkirchen | (0)2743 | + 3/9 digit subscriber nr |
Bramberg am Wildkogel | (0)6566 | + 3/9 digit subscriber nr |
Brand | (0)5559 | + 3/9 digit subscriber nr |
Brandenberg | (0)5331 | + 3/9 digit subscriber nr |
Brand-Nagelberg | (0)2859 | + 3/9 digit subscriber nr |
Braunau am Inn | (0)7722 | + 3/9 digit subscriber nr |
Bregenz | (0)5574 | + 3/9 digit subscriber nr |
Breitenau am Hochlantsch | (0)3866 | + 3/9 digit subscriber nr |
Breitenfurt bei Wien | (0)2239 | + 3/9 digit subscriber nr |
Bretstein | (0)3576 | + 3/9 digit subscriber nr |
Brixlegg | (0)5337 | + 3/9 digit subscriber nr |
Bruck an der Gro?glocknerstra?e | (0)6545 | + 3/9 digit subscriber nr |
Bruck an der Leitha | (0)2162 | + 3/9 digit subscriber nr |
Bruck an der Mur | (0)3862 | + 3/9 digit subscriber nr |
Br?ckl | (0)4214 | + 3/9 digit subscriber nr |
Brunn an der Wild | (0)2989 | + 3/9 digit subscriber nr |
Burgau | (0)3383 | + 3/9 digit subscriber nr |
Dalaas | (0)5585 | + 3/9 digit subscriber nr |
Dam?ls | (0)5510 | + 3/9 digit subscriber nr |
Dellach | (0)4718 | + 3/9 digit subscriber nr |
Dellach im Drautal | (0)4714 | + 3/9 digit subscriber nr |
Deutsch Brodersdorf | (0)2255 | + 3/9 digit subscriber nr |
Deutsch Goritz | (0)3474 | + 3/9 digit subscriber nr |
Deutsch Jahrndorf | (0)2144 | + 3/9 digit subscriber nr |
Deutsch Sch?tzen-Eisenberg | (0)3365 | + 3/9 digit subscriber nr |
Deutschkreutz | (0)2613 | + 3/9 digit subscriber nr |
Deutschlandsberg | (0)3462 | + 3/9 digit subscriber nr |
Deutsch-Wagram | (0)2247 | + 3/9 digit subscriber nr |
Dienten am Hochk?nig | (0)6461 | + 3/9 digit subscriber nr |
Dobersberg | (0)2843 | + 3/9 digit subscriber nr |
Dobl | (0)3136 | + 3/9 digit subscriber nr |
Donnersbach | (0)3683 | + 3/9 digit subscriber nr |
Donnersbachwald | (0)3680 | + 3/9 digit subscriber nr |
Doren | (0)5516 | + 3/9 digit subscriber nr |
Dorfgastein | (0)6433 | + 3/9 digit subscriber nr |
Dornbirn | (0)5572 | + 3/9 digit subscriber nr |
Dra?burg | (0)2686 | + 3/9 digit subscriber nr |
Dra?markt | (0)2617 | + 3/9 digit subscriber nr |
Drosendorf-Zissersdorf | (0)2915 | + 3/9 digit subscriber nr |
Dr?sing | (0)2536 | + 3/9 digit subscriber nr |
Dro? | (0)2719 | + 3/9 digit subscriber nr |
D?rnstein | (0)2711 | + 3/9 digit subscriber nr |
Ebbs | (0)5373 | + 3/9 digit subscriber nr |
Eben im Pongau | (0)6464 | + 3/9 digit subscriber nr |
Ebene Reichenau | (0)4275 | + 3/9 digit subscriber nr |
Ebenfurth | (0)2624 | + 3/9 digit subscriber nr |
Ebensee | (0)6133 | + 3/9 digit subscriber nr |
Eberau | (0)3323 | + 3/9 digit subscriber nr |
Eberndorf | (0)4236 | + 3/9 digit subscriber nr |
Eberschwang | (0)7753 | + 3/9 digit subscriber nr |
Ebreichsdorf | (0)2254 | + 3/9 digit subscriber nr |
Edelschrott | (0)3145 | + 3/9 digit subscriber nr |
Eferding | (0)7272 | + 3/9 digit subscriber nr |
Egg | (0)5512 | + 3/9 digit subscriber nr |
Eggelsberg | (0)7748 | + 3/9 digit subscriber nr |
Eggenburg | (0)2984 | + 3/9 digit subscriber nr |
Eggerding | (0)7767 | + 3/9 digit subscriber nr |
Eggern | (0)2863 | + 3/9 digit subscriber nr |
Eggersdorf bei Graz | (0)3117 | + 3/9 digit subscriber nr |
Ehrenhausen | (0)3453 | + 3/9 digit subscriber nr |
Ehrwald | (0)5673 | + 3/9 digit subscriber nr |
Eibiswald | (0)3466 | + 3/9 digit subscriber nr |
Eichgraben | (0)2773 | + 3/9 digit subscriber nr |
Eisenerz | (0)3848 | + 3/9 digit subscriber nr |
Eisenkappel-Vellach | (0)4238 | + 3/9 digit subscriber nr |
Eisenstadt | (0)2682 | + 3/9 digit subscriber nr |
Elbigenalp | (0)5634 | + 3/9 digit subscriber nr |
Ellmau | (0)5358 | + 3/9 digit subscriber nr |
Elmen | (0)5635 | + 3/9 digit subscriber nr |
Els | (0)2876 | + 3/9 digit subscriber nr |
Enns | (0)7223 | + 3/9 digit subscriber nr |
Ernstbrunn | (0)2576 | + 3/9 digit subscriber nr |
Esternberg | (0)7714 | + 3/9 digit subscriber nr |
Eugendorf | (0)6225 | + 3/9 digit subscriber nr |
Euratsfeld | (0)7474 | + 3/9 digit subscriber nr |
Faak am See | (0)4254 | + 3/9 digit subscriber nr |
Faistenau | (0)6228 | + 3/9 digit subscriber nr |
Fehring | (0)3155 | + 3/9 digit subscriber nr |
Feichten | (0)5475 | + 3/9 digit subscriber nr |
Feistritz an der Drau | (0)4245 | + 3/9 digit subscriber nr |
Feistritz im Rosental | (0)4228 | + 3/9 digit subscriber nr |
Feldbach | (0)3152 | + 3/9 digit subscriber nr |
Feldkirch | (0)5522 | + 3/9 digit subscriber nr |
Feldkirchen an der Donau | (0)7233 | + 3/9 digit subscriber nr |
Feldkirchen in K?rnten | (0)4276 | + 3/9 digit subscriber nr |
Felixdorf | (0)2628 | + 3/9 digit subscriber nr |
Fels am Wagram | (0)2738 | + 3/9 digit subscriber nr |
Ferlach | (0)4227 | + 3/9 digit subscriber nr |
Fieberbrunn | (0)5354 | + 3/9 digit subscriber nr |
Filzmoos | (0)6453 | + 3/9 digit subscriber nr |
Fischamend | (0)2232 | + 3/9 digit subscriber nr |
Fischbach | (0)3170 | + 3/9 digit subscriber nr |
Flachau | (0)6457 | + 3/9 digit subscriber nr |
Flattnitz | (0)4269 | + 3/9 digit subscriber nr |
Flie? | (0)5449 | + 3/9 digit subscriber nr |
Flinsbach | (0)2741 | + 3/9 digit subscriber nr |
Flirsch | (0)5447 | + 3/9 digit subscriber nr |
Fohnsdorf | (0)3573 | + 3/9 digit subscriber nr |
Frankenburg am Hausruck | (0)7683 | + 3/9 digit subscriber nr |
Frankenfels | (0)2725 | + 3/9 digit subscriber nr |
Frankenmarkt | (0)7684 | + 3/9 digit subscriber nr |
Frauenkirchen | (0)2172 | + 3/9 digit subscriber nr |
Freistadt | (0)7942 | + 3/9 digit subscriber nr |
Fresing | (0)3456 | + 3/9 digit subscriber nr |
Friedberg | (0)3339 | + 3/9 digit subscriber nr |
Friedburg | (0)7746 | + 3/9 digit subscriber nr |
Friesach | (0)4268 | + 3/9 digit subscriber nr |
Frohnleiten | (0)3126 | + 3/9 digit subscriber nr |
F?gen | (0)5288 | + 3/9 digit subscriber nr |
Fulpmes | (0)5225 | + 3/9 digit subscriber nr |
F?rnitz | (0)4257 | + 3/9 digit subscriber nr |
F?rstenfeld | (0)3382 | + 3/9 digit subscriber nr |
Fusch an der Gro?glocknerstra?e | (0)6546 | + 3/9 digit subscriber nr |
Fuschl am See | (0)6226 | + 3/9 digit subscriber nr |
Gaaden | (0)2237 | + 3/9 digit subscriber nr |
Gaflenz | (0)7447 | + 3/9 digit subscriber nr |
Gaishorn am See | (0)3617 | + 3/9 digit subscriber nr |
Gallizien | (0)4221 | + 3/9 digit subscriber nr |
Gallneukirchen | (0)7235 | + 3/9 digit subscriber nr |
Galt?r | (0)5443 | + 3/9 digit subscriber nr |
Gaming | (0)7485 | + 3/9 digit subscriber nr |
Gams bei Hieflau | (0)3637 | + 3/9 digit subscriber nr |
Gansbach | (0)2753 | + 3/9 digit subscriber nr |
G?nserndorf | (0)2282 | + 3/9 digit subscriber nr |
Gars am Kamp | (0)2985 | + 3/9 digit subscriber nr |
Gaschurn | (0)5558 | + 3/9 digit subscriber nr |
Gasen | (0)3171 | + 3/9 digit subscriber nr |
Gaspoltshofen | (0)7735 | + 3/9 digit subscriber nr |
Gattendorf | (0)2142 | + 3/9 digit subscriber nr |
Gaweinstal | (0)2574 | + 3/9 digit subscriber nr |
Geistthal | (0)3149 | + 3/9 digit subscriber nr |
Gemmersdorf | (0)4355 | + 3/9 digit subscriber nr |
Geras | (0)2912 | + 3/9 digit subscriber nr |
Gerasdorf bei Wien | (0)2246 | + 3/9 digit subscriber nr |
Gerlos | (0)5284 | + 3/9 digit subscriber nr |
Gf?hl | (0)2716 | + 3/9 digit subscriber nr |
Ginzling | (0)5286 | + 3/9 digit subscriber nr |
Glanegg | (0)4277 | + 3/9 digit subscriber nr |
Gleinst?tten | (0)3457 | + 3/9 digit subscriber nr |
Gleisdorf | (0)3112 | + 3/9 digit subscriber nr |
Globasnitz | (0)4230 | + 3/9 digit subscriber nr |
Gloggnitz | (0)2662 | + 3/9 digit subscriber nr |
Gm?nd | (0)2852 | + 3/9 digit subscriber nr |
Gm?nd in K?rnten | (0)4732 | + 3/9 digit subscriber nr |
Gmunden | (0)7612 | + 3/9 digit subscriber nr |
Gnadendorf | (0)2525 | + 3/9 digit subscriber nr |
Gnas | (0)3151 | + 3/9 digit subscriber nr |
Gnesau | (0)4278 | + 3/9 digit subscriber nr |
G?llersdorf | (0)2954 | + 3/9 digit subscriber nr |
Golling an der Salzach | (0)6244 | + 3/9 digit subscriber nr |
Gols | (0)2173 | + 3/9 digit subscriber nr |
G?pfritz an der Wild | (0)2825 | + 3/9 digit subscriber nr |
G?riach | (0)6483 | + 3/9 digit subscriber nr |
Gosau | (0)6136 | + 3/9 digit subscriber nr |
G?stling an der Ybbs | (0)7484 | + 3/9 digit subscriber nr |
G?tzis | (0)5523 | + 3/9 digit subscriber nr |
Grafenschlag | (0)2875 | + 3/9 digit subscriber nr |
Grafenstein | (0)4225 | + 3/9 digit subscriber nr |
Grainbrunn | (0)2877 | + 3/9 digit subscriber nr |
Gramatneusiedl | (0)2234 | + 3/9 digit subscriber nr |
Gratkorn | (0)3124 | + 3/9 digit subscriber nr |
